| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 21 | Fiona | Frankhan | 1 | Wed, 10-11-2023 |
| 22 | Joshua | De Laet | 1 | Wed, 10-11-2023 |
| 23 | Corisa | Trapnell | 1 | Tue, 10-10-2023 |
| 24 | Nick | Trapnell | 1 | Tue, 10-10-2023 |
| 25 | Toni | Wagener | 1 | Tue, 10-10-2023 |
| 26 | Sam | Wagener | 1 | Tue, 10-10-2023 |
| 27 | Samuel | Wagener | 4 | Tue, 10-10-2023 |
| 28 | Eliah | Kugler | 1 | Tue, 10-10-2023 |
| 29 | Elliot | Steele | 1 | Tue, 10-10-2023 |
| 30 | Lincoln | Steele | 1 | Tue, 10-10-2023 |
| 31 | Melissa | Good | 1 | Tue, 10-10-2023 |
| 32 | Eric | Steele | 1 | Tue, 10-10-2023 |
| 33 | Stephanie | Steele | 1 | Tue, 10-10-2023 |
| 34 | Stephanie | Steele | 6 | Tue, 10-10-2023 |
| 35 | Aaron | Recht | 1 | Tue, 10-10-2023 |
| 36 | Brett | McDougall | 1 | Thu, 10-05-2023 |
| 37 | Arianna | Flores | 1 | Wed, 10-04-2023 |
| 38 | Heather | Onstad | 1 | Fri, 09-29-2023 |
| 39 | Anna | Waind | 1 | Fri, 09-29-2023 |
| 40 | Macey | Hanel | 1 | Fri, 09-29-2023 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201