| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 1 | Corey | Novak | 1 | Wed, 10-25-2023 |
| 2 | Daniel | Cloue-Frost | 1 | Tue, 10-24-2023 |
| 3 | Greg | Flores | 1 | Tue, 10-24-2023 |
| 4 | Linh | Le | 1 | Sun, 10-22-2023 |
| 5 | Carly | Nelson | 1 | Sun, 10-22-2023 |
| 6 | Tyler | Fish | 1 | Sun, 10-22-2023 |
| 7 | Jake | Bellmore | 1 | Sun, 10-22-2023 |
| 8 | Jake | Bellmore | 3 | Sun, 10-22-2023 |
| 9 | Wyatt | Monroe | 1 | Sun, 10-22-2023 |
| 10 | Jenny | Monroe | 1 | Sun, 10-22-2023 |
| 11 | Jay | Peasley | 1 | Wed, 10-18-2023 |
| 12 | Sue | Voorhies | 1 | Wed, 10-18-2023 |
| 13 | Andrea | Guthridge | 1 | Wed, 10-18-2023 |
| 14 | Ryan | Guthridge | 1 | Wed, 10-18-2023 |
| 15 | Ryan | Guthridge | 4 | Wed, 10-18-2023 |
| 16 | JOSIAH | GARCIA | 1 | Wed, 10-18-2023 |
| 17 | Tricia | Lofthouse | 1 | Sat, 10-14-2023 |
| 18 | Jonathan | Voigt | 1 | Fri, 10-13-2023 |
| 19 | Cody | Aro | 1 | Wed, 10-11-2023 |
| 20 | Jake | McMahon | 1 | Wed, 10-11-2023 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201