| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 21 | Caffrey | Abler | 1 | Thu, 11-06-2025 |
| 22 | Huxley | Fisher | 1 | Wed, 11-05-2025 |
| 23 | Aviela | Stomberg | 1 | Tue, 11-04-2025 |
| 24 | Tsipporah | Stomberg | 1 | Tue, 11-04-2025 |
| 25 | Malachi | Stomberg | 1 | Tue, 11-04-2025 |
| 26 | Zehava | Stomberg | 1 | Tue, 11-04-2025 |
| 27 | Hadassah | Stomberg | 1 | Tue, 11-04-2025 |
| 28 | Lindsey | Stomberg | 5 | Tue, 11-04-2025 |
| 29 | Archer | Johnson | 1 | Tue, 11-04-2025 |
| 30 | Ronan | Welch | 1 | Mon, 11-03-2025 |
| 31 | Henrik | Wilson | 1 | Thu, 10-23-2025 |
| 32 | Linden | Wilson | 1 | Thu, 10-23-2025 |
| 33 | Amanda | Wilson | 2 | Thu, 10-23-2025 |
| 34 | Amelia | Powell | 1 | Tue, 10-14-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201