| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 1 | Caleb | Hylden | 1 | Sun, 01-11-2026 |
| 2 | Maguire | Wolf | 1 | Sun, 01-11-2026 |
| 3 | Kendra | Schneider | 1 | Mon, 12-08-2025 |
| 4 | Joel | Schneider | 1 | Mon, 12-08-2025 |
| 5 | Jamin | Schneider | 1 | Mon, 12-08-2025 |
| 6 | Ruth | Schneider | 3 | Mon, 12-08-2025 |
| 7 | Tucker | Narlock | 1 | Sun, 11-30-2025 |
| 8 | Carter | Bryant | 1 | Fri, 11-28-2025 |
| 9 | Jayda | Bentow | 1 | Mon, 11-24-2025 |
| 10 | Aiden | Bentow | 1 | Mon, 11-24-2025 |
| 11 | Levon | Dobmeier | 1 | Mon, 11-24-2025 |
| 12 | Victoria | Boushee | 1 | Mon, 11-17-2025 |
| 13 | Zeb | Boushee | 1 | Mon, 11-17-2025 |
| 14 | Leo | Boushee | 1 | Mon, 11-17-2025 |
| 15 | Stephanie | Boushee | 3 | Mon, 11-17-2025 |
| 16 | Kamrynn | Ford | 1 | Mon, 11-17-2025 |
| 17 | Zeke | Evavold | 1 | Sat, 11-15-2025 |
| 18 | Zachary | Boura | 1 | Tue, 11-11-2025 |
| 19 | James | Mooney | 1 | Sat, 11-08-2025 |
| 20 | Fredrick | Stefanich | 1 | Thu, 11-06-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201