| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 21 | Shawn | Mercer | 1 | Tue, 10-07-2025 |
| 22 | Sarabeth | Farthing | 1 | Tue, 10-07-2025 |
| 23 | Sarabeth | Farthing | 6 | Tue, 10-07-2025 |
| 24 | Jeremy | Marti | 1 | Mon, 10-06-2025 |
| 25 | Josh | Marti | 1 | Mon, 10-06-2025 |
| 26 | Josh | Marti | 2 | Mon, 10-06-2025 |
| 27 | Austin | Carney | 1 | Sat, 10-04-2025 |
| 28 | Stephanie | Palacheck | 1 | Sat, 10-04-2025 |
| 29 | Stephanie | Palacheck | 2 | Sat, 10-04-2025 |
| 30 | Thom | Larkins | 1 | Fri, 09-19-2025 |
| 31 | Carole | Larkins | 1 | Fri, 09-19-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201