| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 1 | Kendra | Solano | 1 | Mon, 10-27-2025 |
| 2 | Broc | Waldhausen | 1 | Fri, 10-24-2025 |
| 3 | Michael | Craig | 1 | Wed, 10-22-2025 |
| 4 | Marissa | Wehr | 1 | Wed, 10-22-2025 |
| 5 | Marissa | Wehr | 2 | Wed, 10-22-2025 |
| 6 | Caitlin | Charron | 1 | Wed, 10-22-2025 |
| 7 | Tom | Greenwald | 1 | Wed, 10-15-2025 |
| 8 | Nick | Wilson | 1 | Mon, 10-13-2025 |
| 9 | Amanda | Wilson | 1 | Mon, 10-13-2025 |
| 10 | Nicholas | Wilson | 2 | Mon, 10-13-2025 |
| 11 | Dale | Spong | 1 | Sun, 10-12-2025 |
| 12 | Kyle | Ellingson | 1 | Sun, 10-12-2025 |
| 13 | Todd | Mitzel | 1 | Sun, 10-12-2025 |
| 14 | Reganne | Ritterman | 1 | Tue, 10-07-2025 |
| 15 | Quinn | Sullivan | 1 | Tue, 10-07-2025 |
| 16 | Quinn | Sullivan | 2 | Tue, 10-07-2025 |
| 17 | Brandon | Mercer | 1 | Tue, 10-07-2025 |
| 18 | Naomi | Mercer | 1 | Tue, 10-07-2025 |
| 19 | Jenny | Mercer | 1 | Tue, 10-07-2025 |
| 20 | Ben | Mercer | 1 | Tue, 10-07-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201