NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
21 | Ashton | Thompson | 1 | Sun, 02-02-2025 |
22 | Calvin | Thompson | 1 | Sun, 02-02-2025 |
23 | Matthew | Thompson | 1 | Sun, 02-02-2025 |
24 | Stephanie | Thompson | 3 | Sun, 02-02-2025 |
25 | Linda | Wozniak | 1 | Thu, 01-23-2025 |
26 | Greg | Wozniak | 1 | Thu, 01-23-2025 |
27 | Mike | Wozniak | 1 | Thu, 01-23-2025 |
28 | Mike | Wozniak | 3 | Thu, 01-23-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201