| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 1 | Jay | Mitchell | 1 | Sat, 02-22-2025 |
| 2 | Tom | Guden | 1 | Sat, 02-22-2025 |
| 3 | Jay | Tedeman | 1 | Sat, 02-22-2025 |
| 4 | Matt | Franzosa | 1 | Sat, 02-22-2025 |
| 5 | Matt | Franzosa | 4 | Sat, 02-22-2025 |
| 6 | Megan | Springer | 1 | Fri, 02-21-2025 |
| 7 | Jackie | Basgaard | 1 | Fri, 02-21-2025 |
| 8 | Alyssa | Mancilman | 1 | Tue, 02-18-2025 |
| 9 | Emma | Honeyman | 1 | Tue, 02-18-2025 |
| 10 | Emma | Honeyman | 2 | Tue, 02-18-2025 |
| 11 | John | Oelke | 1 | Mon, 02-17-2025 |
| 12 | Maggie | Oelke | 1 | Mon, 02-17-2025 |
| 13 | Christopher | Douthit | 2 | Mon, 02-17-2025 |
| 14 | Helen | Puckey | 1 | Mon, 02-17-2025 |
| 15 | Russ | Clifford | 1 | Mon, 02-17-2025 |
| 16 | Kate | Douthit | 1 | Mon, 02-17-2025 |
| 17 | Chris | Douthit | 1 | Mon, 02-17-2025 |
| 18 | Christopher | Douthit | 4 | Mon, 02-17-2025 |
| 19 | Jonathon | Ross | 1 | Sun, 02-09-2025 |
| 20 | Benjamin | Volberding | 1 | Wed, 02-05-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201