NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
21 | Pierson | Painter | 1 | Wed, 01-01-2025 |
22 | Brad | Painter | 1 | Wed, 01-01-2025 |
23 | Kelly | Painter | 1 | Wed, 01-01-2025 |
24 | Kelly | Painter | 7 | Wed, 01-01-2025 |
25 | Brian | Roberts | 1 | Tue, 12-03-2024 |
26 | Melissa | Roberts | 1 | Tue, 12-03-2024 |
27 | Melissa | Roberts | 2 | Tue, 12-03-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201