NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
1 | Anita | Brekken | 1 | Fri, 01-03-2025 |
2 | Derek | Brekken | 1 | Fri, 01-03-2025 |
3 | DEREK | BREKKEN | 2 | Fri, 01-03-2025 |
4 | Gonzo | Macabeo | 1 | Fri, 01-03-2025 |
5 | Hannah | Macabeo | 1 | Fri, 01-03-2025 |
6 | Kenzie | Bohn | 1 | Fri, 01-03-2025 |
7 | Zach | Bohn | 1 | Fri, 01-03-2025 |
8 | Scott | Bohn | 1 | Fri, 01-03-2025 |
9 | Darci | Bohn | 5 | Fri, 01-03-2025 |
10 | Zander | Zenzen | 1 | Fri, 01-03-2025 |
11 | Zane | Zenzen | 1 | Fri, 01-03-2025 |
12 | Henry | Frankham | 1 | Thu, 01-02-2025 |
13 | Amelia | Frankham | 1 | Thu, 01-02-2025 |
14 | Daniel | Frankham | 1 | Thu, 01-02-2025 |
15 | Fiona | Frankham | 1 | Thu, 01-02-2025 |
16 | Fiona | Frankham | 4 | Thu, 01-02-2025 |
17 | Paul | Bernardy | 1 | Wed, 01-01-2025 |
18 | Nancy | Bernardy | 1 | Wed, 01-01-2025 |
19 | Erika | Painter | 1 | Wed, 01-01-2025 |
20 | Marah | Painter | 1 | Wed, 01-01-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201