| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 1 | Cole | Rokke | 1 | Thu, 01-19-2023 |
| 2 | Charlie | Thompson | 1 | Tue, 01-10-2023 |
| 3 | Bryce | Wood | 1 | Tue, 01-10-2023 |
| 4 | Landon | Wood | 1 | Tue, 01-10-2023 |
| 5 | Steven | Thompson | 1 | Tue, 01-10-2023 |
| 6 | Steven | Thompson | 4 | Tue, 01-10-2023 |
| 7 | Samuel | Coudret | 1 | Tue, 01-10-2023 |
| 8 | Trysten | Beyer | 1 | Tue, 01-10-2023 |
| 9 | Haley | Wilson | 1 | Tue, 01-10-2023 |
| 10 | Jackson | Wilson | 1 | Tue, 01-10-2023 |
| 11 | Jackson | Wilson | 4 | Tue, 01-10-2023 |
| 12 | Conman | Sheridan | 1 | Sat, 01-07-2023 |
| 13 | Sean | Keup | 1 | Sat, 01-07-2023 |
| 14 | Amanda | Mathies | 1 | Sat, 01-07-2023 |
| 15 | Austin | Hill | 1 | Sat, 01-07-2023 |
| 16 | Austin | Hill | 4 | Sat, 01-07-2023 |
| 17 | Joseph | Newman | 1 | Mon, 01-02-2023 |
| 18 | Dominic | DiBenedetto | 1 | Mon, 01-02-2023 |
| 19 | Kaitlin | Rivers | 1 | Mon, 01-02-2023 |
| 20 | Justin | Schroer | 1 | Mon, 01-02-2023 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201