| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 21 | Justin | Schroer | 4 | Mon, 01-02-2023 |
| 22 | Brianna | Lupo | 1 | Fri, 12-30-2022 |
| 23 | Maria | Tibesar | 1 | Fri, 12-30-2022 |
| 24 | Joshua | Kaelberer | 1 | Fri, 12-30-2022 |
| 25 | Trent | Bohan | 1 | Fri, 12-30-2022 |
| 26 | Matthew | Cohoe | 1 | Fri, 12-30-2022 |
| 27 | Matthew | Cohoe | 5 | Fri, 12-30-2022 |
| 28 | Joseph | Newman | 1 | Mon, 12-26-2022 |
| 29 | Dominic | DiBenedetto | 1 | Mon, 12-26-2022 |
| 30 | Emily | Stefhon | 1 | Mon, 12-19-2022 |
| 31 | Leslie | Unger | 1 | Fri, 12-16-2022 |
| 32 | Kimberly | Tom | 1 | Fri, 12-16-2022 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201