| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 21 | Stephan | Jeffrey | 4 | Thu, 01-15-2026 |
| 22 | Brett | McDougall | 1 | Wed, 01-14-2026 |
| 23 | Todd | Mitzel | 1 | Tue, 01-13-2026 |
| 24 | Kyle | Ellingson | 1 | Tue, 01-13-2026 |
| 25 | Dale | Spong | 1 | Tue, 01-13-2026 |
| 26 | Nick | Graves | 1 | Tue, 01-13-2026 |
| 27 | Todd | Mitzel | 4 | Tue, 01-13-2026 |
| 28 | Darren | Eckes | 1 | Wed, 01-07-2026 |
| 29 | Mairiailis | Sinclair | 1 | Wed, 01-07-2026 |
| 30 | Josh | Marti | 1 | Wed, 01-07-2026 |
| 31 | Kyle | Shropshire | 1 | Wed, 01-07-2026 |
| 32 | Kyle | Shropshire | 4 | Wed, 01-07-2026 |
| 33 | Erik | Stoxen | 1 | Thu, 01-01-2026 |
| 34 | Katia | Peters | 1 | Thu, 01-01-2026 |
| 35 | Samuel | Wagener | 1 | Thu, 01-01-2026 |
| 36 | Antonia | Wagener | 1 | Thu, 01-01-2026 |
| 37 | Carson | Wells | 1 | Thu, 01-01-2026 |
| 38 | Caroline | Kelley | 1 | Thu, 01-01-2026 |
| 39 | Caroline | Kelley | 6 | Thu, 01-01-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201