| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 1 | Connor | Amundson | 1 | Sat, 01-17-2026 |
| 2 | Ella | McAbee | 1 | Sat, 01-17-2026 |
| 3 | Joe | Newman | 1 | Sat, 01-17-2026 |
| 4 | Justin | Schroer | 1 | Sat, 01-17-2026 |
| 5 | Justin | Schroer | 4 | Sat, 01-17-2026 |
| 6 | Subham | Gurung | 1 | Sat, 01-17-2026 |
| 7 | Clayton | Register | 1 | Sat, 01-17-2026 |
| 8 | Kirby | Cole | 1 | Sat, 01-17-2026 |
| 9 | Joseph | Mccaffrey | 1 | Sat, 01-17-2026 |
| 10 | Joseph | Mccaffrey | 4 | Sat, 01-17-2026 |
| 11 | Bill | Haubrich | 1 | Sat, 01-17-2026 |
| 12 | Josh | Henson | 1 | Sat, 01-17-2026 |
| 13 | Todd | Keitzman | 1 | Sat, 01-17-2026 |
| 14 | Julie | Maki | 1 | Sat, 01-17-2026 |
| 15 | Julie | Maki | 4 | Sat, 01-17-2026 |
| 16 | Ryan | Schumacher | 1 | Fri, 01-16-2026 |
| 17 | Noah | Levesseur | 1 | Thu, 01-15-2026 |
| 18 | Seth | Carr | 1 | Thu, 01-15-2026 |
| 19 | Ryan | Southern | 1 | Thu, 01-15-2026 |
| 20 | Stephan | Jeffrey | 1 | Thu, 01-15-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201