| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 1 | David | Staveteig | 1 | Mon, 04-13-2026 |
| 2 | Brenda | Staveteig | 1 | Mon, 04-13-2026 |
| 3 | Brenda | Staveteig | 2 | Mon, 04-13-2026 |
| 4 | Katie | Sigurdson | 1 | Mon, 04-13-2026 |
| 5 | Dave | Whalen | 1 | Mon, 04-13-2026 |
| 6 | Beth | Bohlman | 1 | Mon, 04-13-2026 |
| 7 | G.Bruce | tollefson | 1 | Mon, 04-13-2026 |
| 8 | Aaron | Bina | 1 | Tue, 04-15-2025 |
| 9 | Kim | Sigurdson | 1 | Mon, 04-14-2025 |
| 10 | Brent | Sigurdson | 1 | Mon, 04-14-2025 |
| 11 | Pete | Zavoral | 1 | Sun, 04-13-2025 |
| 12 | Abigayle | Lindgren | 1 | Sat, 04-12-2025 |
| 13 | Kory | Kleven | 1 | Sat, 04-12-2025 |
| 14 | Kory | Kleven | 2 | Sat, 04-12-2025 |
| 15 | Danny | Obregon | 1 | Thu, 04-10-2025 |
| 16 | john | botsford | 1 | Thu, 04-10-2025 |
| 17 | David | Staveteig | 1 | Tue, 04-08-2025 |
| 18 | Brenda | Staveteig | 1 | Tue, 04-08-2025 |
| 19 | Tom | Beckstead | 1 | Sat, 04-05-2025 |
| 20 | Jill | Baird | 1 | Thu, 03-27-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Grand Forks Curling Club
PO Box 5134
Grand Forks, ND 58206-5134
Email: [email protected]
1124 7th Ave S,
Grand Forks, ND 58201